| Also Known As | Cong Hoa Xa Hoi Chu Nghia Viet Nam • Socialist Republic of Vietnam |
|---|---|
| Head Of Government | Prime Minister: Pham Minh Chinh |
| Capital | Hanoi |
| Population | (2021 est.) 98,678,000 |
| Head Of State | President: Nguyen Xuan Phuc |
| Form Of Government | socialist republic with one legislative house (National Assembly [500]) |
| Official Language | Vietnamese |
| Official Religion | none |
| Official Name | Cong Hoa Xa Hoi Chu Nghia Viet Nam (Socialist Republic of Vietnam) |
| Total Area (Sq Km) | 331,236 |
| Total Area (Sq Mi) | 127,891 |
| Monetary Unit | dong (VND) |
| Population Rank | (2021) 16 |
| Population Projection 2030 | 103,196,000 |
| Density: Persons Per Sq Mi | (2021) 771.6 |
| Density: Persons Per Sq Km | (2021) 298 |
| Urban-Rural Population | Urban: (2019) 34.4% • Rural: (2019) 65.6% |
| Life Expectancy At Birth | Male: (2019) 71 years • Female: (2019) 76.3 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2019) 97% • Female: (2019) 94.6% |
| Gni (U.S.$ ’000,000) | (2020) 259,319 |
| Gni Per Capita (U.S.$) | (2020) 2,660 |
