| Also Known As | Xianggang Tebie Xingzhengqu • Hsiang-kang • Hong Kong Special Administrative Region |
|---|---|
| Head Of Government | Chief Executive: Carrie Lam |
| Population | (2021 est.) 7,472,000 |
| Head Of State | President of China: Xi Jinping |
| Official Languages | Chinese; English |
| Official Religion | none |
| Official Name | Xianggang Tebie Xingzhengqu (Chinese); Hong Kong Special Administrative Region (English) |
| Total Area (Sq Km) | 1,110 |
| Total Area (Sq Mi) | 429 |
| Monetary Unit | Hong Kong dollar (HK$) |
| Population Rank | (2021) 104 |
| Population Projection 2030 | 7,943,000 |
| Density: Persons Per Sq Mi | (2021) 17,417 |
| Density: Persons Per Sq Km | (2021) 6,732 |
| Urban-Rural Population | Urban: (2018) 100% • Rural: (2015) 0% |
| Life Expectancy At Birth | Male: (2019) 82.2 years • Female: (2019) 88.1 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2002) 96.9% • Female: (2002) 89.6% |
| Gni (U.S.$ ’000,000) | (2020) 363,851 |
| Gni Per Capita (U.S.$) | (2020) 48,630 |
| Government Offices | On Hong Kong Island in historic capital area of Victoria. |
| Political Status | special administrative region of China with one legislative house (Legislative Council [70 seats) – Thirty-five seats are directly elected by ordinary voters, and the remaining 35 are elected by special interest groups. |
