| Also Known As | Aomen • Macao • Ao-men |
|---|---|
| Head Of Government | Chief Executive: Chui Sai On |
| Capital | Macau |
| Population | (2021 est.) 684,200 |
| Head Of State | President of China: Xi Jinping |
| Official Languages | Chinese; Portuguese |
| Official Religion | none |
| Official Name | Aomen Tebie Xingzhengqu (Chinese); Região Administrativa Especial de Macau (Portuguese) (Macau Special Administrative Region) |
| Total Area (Sq Km) | 30.8 |
| Total Area (Sq Mi) | 13 |
| Monetary Unit | pataca (MOP) – Pegged to the Hong Kong dollar at a rate of 1 HK$ = MOP 1.03. |
| Population Rank | (2021) 169 |
| Population Projection 2030 | 796,000 |
| Density: Persons Per Sq Mi | (2021) 52,631 |
| Density: Persons Per Sq Km | (2021) 20,733 |
| Urban-Rural Population | Urban: (2018) 100% • Rural: (2018) 0% |
| Life Expectancy At Birth | Male: (2016–2019) 80.8 years • Female: (2016–2019) 86.7 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
| Gni (U.S.$ ’000,000) | (2019) 48,427 |
| Gni Per Capita (U.S.$) | (2019) 75,610 |
| Political Status | Special administrative region (China) with one legislative house (Legislative Assembly [33]) – Includes 14 directly elected seats, 7 seats appointed by the chief executive, and 12 seats appointed by business and special-interest groups. |
