| Also Known As | Republic of Indonesia • Republik Indonesia |
|---|---|
| Head Of State And Government | President: Joko Widodo |
| Capital | Jakarta |
| Population | (2021 est.) 269,804,000 |
| Currency Exchange Rate | 1 USD equals 14387.522 Indonesian rupiah |
| Form Of Government | Multiparty republic with two legislative houses (Regional Representative Council • House of Representatives |
| Official Language | Indonesian |
| Official Religion | Monotheism |
| Official Name | Republik Indonesia (Republic of Indonesia) |
| Total Area (Sq Km) | 1,916,907 |
| Total Area (Sq Mi) | 740,122 |
| Monetary Unit | rupiah (Rp) |
| Population Rank | (2021) 4 |
| Population Projection 2030 | 298,806,000 |
| Density: Persons Per Sq Mi | (2021) 364.5 |
| Density: Persons Per Sq Km | (2021) 140.7 |
| Urban-Rural Population | • Urban: (2018) 55.3% • Rural: (2018) 44.7% |
| Life Expectancy At Birth | • Male: (2019) 70.8 years • Female: (2019) 76.3 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | • Male: (2016) 97.2% • Female: (2016) 93.6% |
| Gni (U.S.$ ’000,000) | (2020) 1,059,511 |
| Gni Per Capita (U.S.$) | (2019) 3,870 |
