| Also Known As | Sakartvelo • Sakartvelos Respublika |
|---|---|
| Head Of Government | Prime Minister: Irakli Garibashvili |
| Capital | Tbilisi >> Officially T’bilisi. |
| Population | (2021 est.) 3,730,0003 |
| Head Of State | President: Salome Zurabishvili |
| Form Of Government | unitary multiparty republic with one legislative house (Parliament [150]) |
| Official Language | Georgian |
| Official Religion | none –Special recognition is given to the Georgian Orthodox Church. |
| Official Name | Sakartvelo (Georgia) |
| Total Area (Sq Km) | 69,700 – Area of Georgia excluding Abkhazia and South Ossetia is 22,244 sq miles (57,612 sq km). |
| Total Area (Sq Mi) | 26,911 |
| Monetary Unit | Georgian lari (GEL) |
| Population Rank | (2021) 131 |
| Population Projection 2030 | 3,570,0003 |
| Density: Persons Per Sq Mi | (2021) 138.6 |
| Density: Persons Per Sq Km | (2021) 53.53 |
| Urban-Rural Population | Urban: (2020) 59% • Rural: (2020) 41% |
| Life Expectancy At Birth | Male: (2019) 69.8 years • Female: (2019) 78.4 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2015) 99.8% • Female: (2015) 99.7% |
| Gni (U.S.$ ’000,000) | (2020) 15,932 |
| Gni Per Capita (U.S.$) | (2020) 4,290 |
| Area of Georgia excluding Abkhazia and South Ossetia is 22,244 sq miles (57,612 sq km). | |
