| Also Known As | French Republic • République Française |
|---|---|
| Head Of Government | Prime minister: Jean Castex |
| Capital | Paris |
| Population | (2021 est.) 65,404,000 |
| Currency Exchange Rate | 1 USD equals 0.914 euro |
| Head Of State | President: Emmanuel Macron |
| Form Of Government | republic with two legislative houses (Parliament; Senate [348], National Assembly [577]) |
| Official Language | French |
| Official Religion | none |
| Official Name | République Française (French Republic) |
| Total Area (Sq Km) | 543,941 |
| Total Area (Sq Mi) | 210,017 |
| Monetary Unit | euro (€) |
| Population Rank | (2021) 22 |
| Population Projection 2030 | 68,379,000 |
| Density: Persons Per Sq Mi | (2021) 311.4 |
| Density: Persons Per Sq Km | (2021) 120.2 |
| Urban-Rural Population | Urban: (2018) 80.4% • Rural: (2018) 19.6% |
| Life Expectancy At Birth | Male: (2020) 79.1 years • Female: (2020) 85.1 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2000–2004) 98.9% • Female: (2000–2004) 98.7% |
| Gni (U.S.$ ’000,000) | (2019) 2,844,112 |
| Gni Per Capita (U.S.$) | (2019) 42,290 |
