| Also Known As | Azerbaydzhan • Azerbaidzhan • Azerbaijani Republic • Azärbayjan Respublikasi |
|---|---|
| Head Of State And Government | President: Ilham Aliyev, assisted by Prime Minister: Ali Asadov |
| Capital | Baku (Bakı) |
| Population | (2021 est.) 10,197,000 |
| Form Of Government | unitary multiparty republic with a single legislative house (National Assembly [125]) |
| Official Language | Azerbaijanian |
| Official Religion | none |
| Official Name | Azərbaycan Respublikası (Republic of Azerbaijan) |
| Total Area (Sq Km) | 86,600² |
| Total Area (Sq Mi) | 33,436 |
| Monetary Unit | (new) manat (AZN)¹ |
| Population Rank | (2021) 91 |
| Population Projection 2030 | 10,618,000 |
| Density: Persons Per Sq Mi | (2021) 305 |
| Density: Persons Per Sq Km | (2021) 117.7 |
| Urban-Rural Population | Urban: (2018) 55.7% • Rural: (2018) 44.3% |
| Life Expectancy At Birth | Male: (2019) 74 years • Female: (2019) 78.7 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
| Gni (U.S.$ ’000,000) | (2020) 44,974 |
| Gni Per Capita (U.S.$) | (2020) 4,450 |
| ¹The (new) manat was introduced on January 1, 2006, at a rate of 4,500 (old) manats (AZM) to 1 (new) manat (AZN).²Rounded reported total. | |
