Also Known As | State of Cambodia • People’s Republic of Kampuchea • Khmer Republic • Preahreacheanachakr Kampuchea • État du Cambodge • Royaume de Cambodge • Democratic Kampuchea • Roat Kampuchea • Kingdom of Cambodia |
---|---|
Head Of Government | Prime Minister: Hun Sen |
Capital | Phnom Penh |
Population | (2021 est.) 16,052,000 |
Head Of State | King: Norodom Sihamoni |
Form Of Government | Constitutional monarchy with two legislative houses (Senate [62]; – Includes 58 indirectly elected seats, 2 monarchy-appointed seats, and 2 seats appointed by the National Assembly. National Assembly [125]) |
Official Language | Khmer |
Official Religion | Buddhism |
Official Name | Preahreacheanachakr Kampuchea (Kingdom of Cambodia) |
Total Area (Sq Km) | 181,035 |
Total Area (Sq Mi) | 69,898 |
Monetary Unit | riel (KHR) |
Population Rank | (2021) 71 |
Population Projection 2030 | 19,077,000 |
Density: Persons Per Sq Mi | (2021) 226 |
Density: Persons Per Sq Km | (2021) 88.7 |
Urban-Rural Population | Urban: (2018) 23.4% • Rural: (2018) 76.6% |
Life Expectancy At Birth | Male: (2019) 63.1 years • Female: (2019) 68.2 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2016) 90% • Female: (2016) 84.4% |
Gni (U.S.$ ’000,000) | (2020) 24,951 |
Gni Per Capita (U.S.$) | (2020) 1,490 |
Cambodia’s tourism earned a gross revenue of 4.92 billion U.S. dollars in 2019, a 13-percent increase compared to the year before, according to a Tourism Ministry report released.
The Southeast Asian country attracted 6.61 million international tourists Lin 2019, up 6.6 percent from a year earlier.
China was the biggest source of tourists to the kingdom, followed by Vietnam and Thailand, adding that some 2.36 million Chinese visited the kingdom last year, up 16.7 percent year-on-year.
Tourism sector has contributed 12.1 percent to Cambodia’s gross domestic product (GDP) in 2019.
It predicted that the country was expected to receive 6.45 million international tourists in 2020, an expected drop of 2.4 percent due to the impact of the COVID-19.
Tourism is one of the four sectors supporting the economy. The kingdom is famous for its Angkor Archeological Park, a world heritage site located in Siem Reap province.