| Also Known As | Nippon • Nihon |
|---|---|
| Head Of Government | Prime Minister: Kishida Fumio |
| Capital | Tokyo |
| Population | (2021 est.) 125,497,000 |
| Currency Exchange Rate | 1 USD equals 114.820 Japanese yen |
| Form Of Government | constitutional monarchy with a national Diet consisting of two legislative houses (House of Councillors [242]; House of Representatives [475]) |
| Official Language | Japanese is the national language. |
| Official Religion | none |
| Official Name | Nihon, or Nippon (Japan) |
| Total Area (Sq Km) | 377,975 |
| Total Area (Sq Mi) | 145,937 |
| Monetary Unit | yen (¥) |
| Population Rank | (2021) 11 |
| Population Projection 2030 | 120,984,000 |
| Density: Persons Per Sq Mi | (2021) 860 |
| Density: Persons Per Sq Km | (2021) 332 |
| Urban-Rural Population | Urban: (2018) 91.6% • Rural: (2018) 8.4% |
| Life Expectancy At Birth | Male: (2019) 81.4 years • Female: (2019) 87.5 years |
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: 100% • Female: 100% |
| Gni (U.S.$ ’000,000) | (2019) 5,250,687 |
| Gni Per Capita (U.S.$) | (2019) 41,580 |
| Symbol Of State | Emperor: Naruhito |
