| Also Known As | Italia • Italian Republic • Repubblica Italiana | 
|---|---|
| Head Of Government | Prime Minister: Mario Draghi | 
| Capital | Rome | 
| Population | (2021 est.) 58,981,000 | 
| Currency Exchange Rate | 1 USD equals 0.914 euro | 
| Head Of State | President: Sergio Mattarella | 
| Form Of Government | republic with two legislative houses (Senate [322¹]; Chamber of Deputies [630]) | 
| Official Language | Italian2 | 
| Official Religion | none | 
| Official Name | Repubblica Italiana (Italian Republic) | 
| Total Area (Sq Km) | 302,073 | 
| Total Area (Sq Mi) | 116,631 | 
| Monetary Unit | euro (€) | 
| Population Rank | (2021) 25 | 
| Population Projection 2030 | 60,286,000 | 
| Density: Persons Per Sq Mi | (2021) 505.7 | 
| Density: Persons Per Sq Km | (2021) 195.3 | 
| Urban-Rural Population | Urban: (2018) 70.4% • Rural: (2018) 29.6% | 
| Life Expectancy At Birth | Male: (2020) 79.8 years • Female: (2020) 85.3 years | 
| Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2015) 99.4% • Female: (2015) 99% | 
| Gni (U.S.$ ’000,000) | (2020) 1,917,557 | 
| Gni Per Capita (U.S.$) | (2020) 32,200 | 
| ¹Includes seven nonelective seats (five presidential appointees and two former presidents serving ex officio).²In addition, German is locally official in the region of Trentino–Alto Adige, and French is locally official in the region of Valle d’Aosta. | |
