Also Known As | Chung-hua Jen-min Kung-ho-kuo • Zhongguo • Zhonghua Renmin Gongheguo • People’s Republic of China • Chung-hua • Chung-kuo • Zhonghua |
---|---|
Head Of Government | Premier: Li Keqiang |
Capital | Beijing (Peking) |
Population | (2021 est.) 1,416,687,000 |
Currency Exchange Rate | 1 USD equals 6.319 Chinese yuan renminbi |
Head Of State | President: Xi Jinping, assisted by Vice President Li Yuanchao |
Form Of Government | single-party people’s republic with one legislative house (National People’s Congress [3,000¹]) |
Official Language | Mandarin Chinese |
Official Religion | none² |
Official Name | Zhonghua Renmin Gongheguo (People’s Republic of China) |
Total Area (Sq Km) | 9,572,900 |
Total Area (Sq Mi) | 3,696,118 |
Monetary Unit | renminbi (yuan) (Y) |
Population Rank | (2021) 1 |
Population Projection 2030 | 1,408,712,000 |
Density: Persons Per Sq Mi | (2021) 383.3 |
Density: Persons Per Sq Km | (2021) 148 |
Urban-Rural Population | Urban: (2018) 59.6% • Rural: (2018) 40.4% |
Life Expectancy At Birth | Male: (2015) 74 years • Female: (2020) 78.4 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2015) 98.2% • Female: (2015) 94.5% |
Gni (U.S.$ ’000,000) | (2020) 14,880,745 |
Gni Per Capita (U.S.$) | (2020) 10,610 |
¹Statutory number; includes 36 seats allotted to Hong Kong and 12 to Macau.²Many Chinese practice both Chinese folk-religion and Buddhism. |