Also Known As | Helvetia • Confederaziun Helvetica • Confédération Suisse • Swiss Confederation • Schweiz • Schweizerische Eidgenossenschaft • Svizzera • Confederazione Svizzera • Confederazione Elvetica • Helvetic Confederation • Suisse • Svizzra |
---|---|
Head Of State And Government | President of the Federal Council: Ignazio Cassis |
Capital | Bern |
Population | (2021 est.) 8,698,000 |
Currency Exchange Rate | 1 USD equals 0.917 Swiss franc |
Form Of Government | Federal state with two legislative houses (Council of States [46]; National Council [200]) |
Official Languages | French; German; Italian; Romansh (locally) |
Official Religion | none |
Official Name | Swiss Confederation |
Total Area (Sq Km) | 41,290 |
Total Area (Sq Mi) | 15,942 |
Monetary Unit | Swiss franc (CHF) |
Population Rank | (2021) 100 |
Population Projection 2030 | 9,234,000 |
Density: Persons Per Sq Mi | (2021) 545.6 |
Density: Persons Per Sq Km | (2021) 210.7 |
Urban-Rural Population | Urban: (2019) 84.8% • Rural: (2019) 15.2% |
Life Expectancy At Birth | • Male: (2019) 81.9 years • Female: (2019) 85.6 years |
Literacy: Percentage Of Population Age 15 And Over Literate | • Male: 100% • Female: 100% |
Gni (U.S.$ ’000,000) | (2019) 754,231 |
Gni Per Capita (U.S.$) | (2019) 87,950 |
Official long-form name in French is Confédération Suisse; in German, Schweizerische Eidgenossenschaft; in Italian, Confederazione Svizzera; in Romansh, Confederaziun Svizra. The federal supreme court is located in Lausanne. |